Technical Data:
Standard Data for Single-Piston Rotary Actuator (Working Pressure: 180 bar)
Type | Torque (calculated) Нм | Piston Diameter мм | Absorption Capacity l/180° |
---|---|---|---|
1000 | 980 | 40 | 0,19 |
1500 | 1527 | 50 | 0,30 |
2000 | 2020 | 63 | 0,40 |
3000 | 3185 | 80 | 0,65 |
5000 | 5175 | 80 | 1,05 |
10000 | 10450 | 100 | 2,12 |
15000 | 15950 | 125 | 3,31 |
20000 | 20480 | 140 | 4,15 |
30000 | 31500 | 180 | 6,59 |
40000 | 40970 | 180 | 8,51 |
50000 | 52520 | 200 | 10,93 |
Technical Data:
Standard Data for Double-Piston Rotary Actuator (Working Pressure: 180 bar)
Type | Torque (calculated) Нм | Piston Diameter мм | Absorption Capacity l/180° |
---|---|---|---|
3000 | 3180 | 50 | 0,76 |
6000 | 6060 | 63 | 1,27 |
13000 | 13030 | 80 | 2,60 |
28000 | 28500 | 100 | 5,65 |
36000 | 36600 | 100 | 7,23 |
55000 | 55660 | 125 | 11,03 |
85000 | 88180 | 150 | 17,48 |
100000 | 100770 | 150 | 19,91 |
145000 | 144280 | 180 | 28,58 |
185000 | 184680 | 180 | 36,49 |
200000 | 207800 | 180 | 40,96 |
We can provide you with custom-made items
Our experienced team of engineers is at your disposal for detailed information and technical advice.
We would like to thank the following companies for their kind assistance: Herau, Plakoma